Statistics
The biggest dog show in the world!
With the record number of 24,692 total entries, the World Dog Show taking place from 9–12 November in Leipzig is not just the biggest dog show in the world, but the largest that has ever been held in the history of the Fédération Cynologique Internationale (FCI). In addition to the World Dog Show, the VDH is also organizing a jam-packed programme of fringe events at the Leipzig Trade Fair. The ball will get rolling on 8 November with the German Winner Show. 6,423 dogs are entered for the show.
Statistic of entries
Entries by country
Country | Entries | Percentage |
---|---|---|
Egypt | 3 | 0,01% |
Argentina | 19 | 0,06% |
Azerbaijan | 2 | 0,01% |
Australia | 11 | 0,04% |
Belgium | 454 | 1,46% |
Bolivia | 1 | 0,00% |
Bosnia-Herzigovina | 26 | 0,08% |
Brasil | 34 | 0,11% |
Bulgary | 25 | 0,08% |
Chile | 1 | 0,00% |
China | 4 | 0,01% |
Costa Rica | 2 | 0,01% |
Denmark | 1421 | 4,57% |
Germany | 8577 | 27,57% |
Estonia | 207 | 0,67% |
Finnland | 1174 | 3,77% |
France | 1219 | 3,92% |
Georgia | 4 | 0,01% |
Greece | 63 | 0,20% |
Great Britain | 621 | 2,00% |
India | 3 | 0,01% |
Indonesia | 10 | 0,03% |
Ireland | 77 | 0,25% |
Iceland | 3 | 0,01% |
Israel | 56 | 0,18% |
Italy | 2295 | 7,38% |
Japan | 83 | 0,27% |
Canada | 31 | 0,10% |
Kazakhstan | 15 | 0,05% |
Columbia | 4 | 0,01% |
Kosovo | 6 | 0,02% |
Croatia | 248 | 0,80% |
Latvia | 250 | 0,80% |
Lithuania | 385 | 1,24% |
Luxembourg | 22 | 0,07% |
Malta | 8 | 0,03% |
Mazedonia | 6 | 0,02% |
Mexico | 20 | 0,06% |
Moldavia | 7 | 0,02% |
Montenegro | 7 | 0,02% |
Netherlands | 796 | 2,56% |
Norway | 655 | 2,11% |
Austria | 425 | 1,37% |
Pakistan | 1 | 0,00% |
Panama | 1 | 0,00% |
Peru | 13 | 0,04% |
Philippias | 1 | 0,00% |
Poland | 1737 | 5,58% |
Portugal | 82 | 0,26% |
Puerto Rico | 1 | 0,00% |
Republic of Korea | 19 | 0,06% |
Romania | 204 | 0,66% |
Russia | 3463 | 11,13% |
San Marino | 4 | 0,01% |
Swedes | 1460 | 4,69% |
Switzerland | 373 | 1,20% |
Serbia | 209 | 0,67% |
Singapur | 4 | 0,01% |
Slovakia | 312 | 1,00% |
Slowenia | 101 | 0,32% |
Spain | 539 | 1,73% |
Sri Lanka | 4 | 0,01% |
Taiwan | 2 | 0,01% |
Thailand | 53 | 0,17% |
Czech Republic | 1770 | 5,69% |
Turkey | 10 | 0,03% |
Ukraine | 510 | 1,64% |
Hungary | 687 | 2,21% |
USA | 99 | 0,32% |
United Arab Emirates | 6 | 0,02% |
Vietnam | 1 | 0,00% |
Belarus | 159 | 0,51% |
Zypern | 10 | 0,03% |
- Anzeige -
- Anzeige -